<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winona County Republicans</title>
	<atom:link href="http://www.winonarepublicans.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winonarepublicans.org</link>
	<description>Important dates and information for Winona County Republicans.</description>
	<lastBuildDate>Tue, 01 May 2012 02:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Senator Miller announces re-election bid.</title>
		<link>http://www.winonarepublicans.org/2012/04/30/senator-miller-announces-re-election-bid/</link>
		<comments>http://www.winonarepublicans.org/2012/04/30/senator-miller-announces-re-election-bid/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:46:15 +0000</pubDate>
		<dc:creator>Rhett Zenke</dc:creator>
				<category><![CDATA[Miller]]></category>

		<guid isPermaLink="false">http://www.winonarepublicans.org/?p=298</guid>
		<description><![CDATA[Here is the press release from Sen. Jeremy Miller. Miller to Seek Re-Election to Minnesota State Senate &#160; For Immediate Release Date: April 25, 2012 &#160; Senator Jeremy Miller, small business owner and entrepreneur from Winona, announced that he plans to seek re-election for the Minnesota State Senate. &#160; When asked about his first term [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the press release from Sen. Jeremy Miller.</p>
<p align="center"><strong>Miller to Seek Re-Election to Minnesota State Senate</strong></p>
<p>&nbsp;</p>
<p><strong>For Immediate Release</strong></p>
<p><strong>Date:</strong> April 25, 2012</p>
<p>&nbsp;</p>
<p>Senator Jeremy Miller, small business owner and entrepreneur from Winona, announced that he plans to seek re-election for the Minnesota State Senate.</p>
<p>&nbsp;</p>
<p>When asked about his first term in the Senate Miller said, “When I was first sworn in as a senator, the State of Minnesota was facing a $6 billion budget deficit and an unemployment rate of over 7 percent. Today the state has a budget surplus of $1.3 billion and an unemployment rate of 5.8 percent.” Miller added, “Even though there is no doubt that our state is in much better financial shape today than we were just one year ago, we still have work to do.”</p>
<p>&nbsp;</p>
<p>Miller, who is the youngest member of the Minnesota Senate, certainly did not let his age hold him back from getting things done. Miller’s accomplishments during his first term in office include fixing the problematic changes to the Green Acres Program, which helps provide property tax relief to farmers.</p>
<p>&nbsp;</p>
<p>Miller was also instrumental in passing legislation to allow Minnesota to enter into a new income tax reciprocity agreement with Wisconsin, moving forward on a veterans cemetery in Fillmore County, making dangerous synthetic drugs like “Plant Food” and “Bath Salts” illegal, and reducing the size of the Minnesota State Colleges and Universities Central Office and passing the savings on to local campuses.</p>
<p>&nbsp;</p>
<p>When asked about Miller’s accomplishments, Senate Majority Leader Dave Senjem said, “Senator Miller has done a fantastic job in his first two years in the Senate. He has demonstrated great leadership and is an outstanding example of a true statesman.”</p>
<p>&nbsp;</p>
<p>Senator Miller and his wife, Janel, campaigned hard during the 2010 election and when asked about his plans for his 2012 campaign Miller said, “Janel and I, along with our son Drew, are very much looking forward to door knocking, parades and other events throughout the district. My philosophy since the beginning has been to listen and work together with the people in southeastern Minnesota to get results and there is no better way to do this than going door to door and listening to thoughts and ideas from constituents.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winonarepublicans.org/2012/04/30/senator-miller-announces-re-election-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPR Reports &#8220;Republicans like chances against Walz&#8221;</title>
		<link>http://www.winonarepublicans.org/2012/03/19/mpr-reports-republicans-like-chances-against-walz/</link>
		<comments>http://www.winonarepublicans.org/2012/03/19/mpr-reports-republicans-like-chances-against-walz/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:09:46 +0000</pubDate>
		<dc:creator>Rhett Zenke</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.winonarepublicans.org/?p=294</guid>
		<description><![CDATA[I can&#8217;t believe that this came from MPR, but here is the story that ran today. See it here.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe that this came from MPR, but here is the story that ran today.</p>
<p>See it<a title="MPR Walz Story" href="http://minnesota.publicradio.org/display/web/2012/03/18/tim-walz-mike-parry-allen-quist/?refid=0&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+MPR_Politics+%28Politics+from+Minnesota+Public+Radio%29" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winonarepublicans.org/2012/03/19/mpr-reports-republicans-like-chances-against-walz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convention Notes and News</title>
		<link>http://www.winonarepublicans.org/2012/03/13/convention-notes-and-news/</link>
		<comments>http://www.winonarepublicans.org/2012/03/13/convention-notes-and-news/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:16:41 +0000</pubDate>
		<dc:creator>Rhett Zenke</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.winonarepublicans.org/?p=291</guid>
		<description><![CDATA[Convention season is upon us, and here is the schedule for First District and State. First Congressional District Convention Location TBD in Mankato Date : Saturday, April 21st State Convention May18th and 19th St. Cloud Civic Center (map) More details will be forthcoming.]]></description>
			<content:encoded><![CDATA[<p>Convention season is upon us, and here is the schedule for First District and State.</p>
<p>First Congressional District Convention</p>
<p>Location TBD in Mankato</p>
<p>Date : Saturday, April 21st</p>
<p>State Convention</p>
<p>May18th and 19th</p>
<p>St. Cloud Civic Center (<a title="map to SCCC" href="http://maps.google.com/maps?hl=en&amp;q=Saint%20Cloud%20Civic%20Center%20in%20Saint%20Cloud%2C%20MN" target="_blank">map</a>)</p>
<p>More details will be forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winonarepublicans.org/2012/03/13/convention-notes-and-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caucus 2012 Locations Published</title>
		<link>http://www.winonarepublicans.org/2012/01/22/caucus-2012-locations-published/</link>
		<comments>http://www.winonarepublicans.org/2012/01/22/caucus-2012-locations-published/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:49:32 +0000</pubDate>
		<dc:creator>Rhett Zenke</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.winonarepublicans.org/?p=286</guid>
		<description><![CDATA[Here is the link to view our caucus locations. Simply find where you live, and find your location. The caucus will be held on Feb. 7th 2012, starting at 7pm at all locations. Please try to be there a little before hand, so we can get settled, say hello to neighbors, and get started. Winona [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the link to view our caucus locations.</p>
<p>Simply find where you live, and find your location.</p>
<p>The caucus will be held on Feb. 7th 2012, starting at 7pm at all locations.</p>
<p>Please try to be there a little before hand, so we can get settled, say hello to neighbors, and get started.</p>
<p><a href="http://www.winonarepublicans.org/wp-content/uploads/2012/01/Winona-Republican-caucus.pdf">Winona Republican Caucus</a></p>
<p>If you have any questions, you may call 507-429-3440, and we will try to answer them.</p>
<p>Thanks, and we will see you then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winonarepublicans.org/2012/01/22/caucus-2012-locations-published/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gov. Dayton Breaks His Promise</title>
		<link>http://www.winonarepublicans.org/2011/07/04/gov-dayton-breaks-his-promise/</link>
		<comments>http://www.winonarepublicans.org/2011/07/04/gov-dayton-breaks-his-promise/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 02:27:17 +0000</pubDate>
		<dc:creator>Rhett Zenke</dc:creator>
				<category><![CDATA[Jobs/Economy]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.winonarepublicans.org/?p=281</guid>
		<description><![CDATA[In a new ad by Minnesota Majority, they illustrate candidate Dayton, versus Governor Dayton. Governor Dayton told Tom Hauser, in a televised debate, that he would not shut government down over a tax increase. See the ad here.]]></description>
			<content:encoded><![CDATA[<p>In a new ad by <a title="Minnesota Majority" href="http://www.minnesotamajority.org">Minnesota Majority</a>, they illustrate candidate Dayton, versus Governor Dayton.</p>
<p>Governor Dayton told Tom Hauser, in a televised debate, that he would not shut government down</p>
<p>over a tax increase.</p>
<p>See the ad <a title="Man of his Word" href="http://www.youtube.com/watch?v=jEPvnyrEg1s&amp;feature=player_embedded" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winonarepublicans.org/2011/07/04/gov-dayton-breaks-his-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ad from Minnesota Majority</title>
		<link>http://www.winonarepublicans.org/2011/06/06/new-ad-from-minnesota-majority/</link>
		<comments>http://www.winonarepublicans.org/2011/06/06/new-ad-from-minnesota-majority/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:39:22 +0000</pubDate>
		<dc:creator>Rhett Zenke</dc:creator>
				<category><![CDATA[Jobs/Economy]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.winonarepublicans.org/?p=279</guid>
		<description><![CDATA[During this session&#8217;s budget debate, it&#8217;s time to get the other side. Watch here.]]></description>
			<content:encoded><![CDATA[<p>During this session&#8217;s budget debate, it&#8217;s time to get the other side.</p>
<p>Watch <a title="Budget Ad from Minnesota Majority" href="http://www.youtube.com/watch?v=zY9mspYKgPo&amp;feature=player_embedded" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winonarepublicans.org/2011/06/06/new-ad-from-minnesota-majority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. John Howe appears on TV.</title>
		<link>http://www.winonarepublicans.org/2011/05/02/sen-john-howe-appears-on-tv/</link>
		<comments>http://www.winonarepublicans.org/2011/05/02/sen-john-howe-appears-on-tv/#comments</comments>
		<pubDate>Tue, 03 May 2011 02:43:29 +0000</pubDate>
		<dc:creator>Rhett Zenke</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Howe]]></category>
		<category><![CDATA[Jobs/Economy]]></category>

		<guid isPermaLink="false">http://www.winonarepublicans.org/?p=274</guid>
		<description><![CDATA[Follow this link to watch freshman Senator John Howe on the &#8220;Your Legislators&#8221; TV show that aired on April 28th]]></description>
			<content:encoded><![CDATA[<p>Follow this<a title="Your Legislators" href="http://video.pioneer.org/video/1902682082" target="_blank"> link</a> to watch freshman Senator John Howe on the &#8220;Your Legislators&#8221; TV show that aired on April 28th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winonarepublicans.org/2011/05/02/sen-john-howe-appears-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Minnesota Senate Radio Site</title>
		<link>http://www.winonarepublicans.org/2011/03/27/new-minnesota-senate-radio-site/</link>
		<comments>http://www.winonarepublicans.org/2011/03/27/new-minnesota-senate-radio-site/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:38:31 +0000</pubDate>
		<dc:creator>Rhett Zenke</dc:creator>
				<category><![CDATA[Miller]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.winonarepublicans.org/?p=270</guid>
		<description><![CDATA[Podcasts are now available of the new Minnesota Senate Radio Show.  Our very own Senator Miller was a guest this past week, and can be heard or downloaded on this link.  The show can also be heard on 1230 KWNO on Friday afternoons.  It&#8217;s packed with great info, without the media filter. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Podcasts are now available of the new Minnesota Senate Radio Show.  Our very own Senator Miller was a guest this past week, and can be heard or downloaded on <a title="MN Senate Radio" href="http://mnsrc.posterous.com/" target="_blank">this</a> link.  The show can also be heard on 1230 KWNO on Friday afternoons.  It&#8217;s packed with great info, without the media filter.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winonarepublicans.org/2011/03/27/new-minnesota-senate-radio-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Miller Legislative Update</title>
		<link>http://www.winonarepublicans.org/2011/03/23/sen-miller-legislative-update-2/</link>
		<comments>http://www.winonarepublicans.org/2011/03/23/sen-miller-legislative-update-2/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:23:28 +0000</pubDate>
		<dc:creator>Rhett Zenke</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.winonarepublicans.org/?p=267</guid>
		<description><![CDATA[March 23, 2011 Greetings from the Capitol! We’ll be putting in long hours this week as we finalize our budget bills by a self-imposed deadline of this Friday. A month ago we established targets for overall spending in each major area&#8211;such as education, transportation, agriculture, public safety&#8211;but now we have to put the meat on [...]]]></description>
			<content:encoded><![CDATA[<p>March 23, 2011<br />
Greetings from the Capitol!<br />
We’ll be putting in long hours this week as we finalize our budget bills by a self-imposed deadline of this Friday. A month ago we established targets for overall spending in each major area&#8211;such as education, transportation, agriculture, public safety&#8211;but now we have to put the meat on the bones. Our plan is to spend $34 billion, the amount of revenue the state currently expects to raise over the next two years, which is about $2 billion more than the November forecast. Our budget will protect funding for education, health and human services and public safety. The plan recognizes the core constitutional requirements of state government but scales back on previously projected growth and spending.<br />
Thanks to everyone who has so far completed the survey I placed in the Winona Daily News and Fillmore County Journal and inserted in the Houston County Journal. Though it is unscientific, it helps me know where my constituents stand on some important issues. You can complete the survey online at my Senate website. Here’s the <a title="Senator Miller's Survey" href="https://surveys.senate.mn/TakeSurvey.aspx?SurveyID=84L2l84" target="_blank">link.</a><br />
I presented an income tax reciprocity bill to the Senate Taxes Committee this week. It was well-received and is included in the omnibus tax bill.<br />
Last Wednesday was Business Day at the Capitol, and more than 20 representatives of local businesses stopped by. Some Winona State faculty were also here last week and a large group of AFSCME Council 5 members. Constituents also came to talk about parks and trails, Head Start, and other local issues.<br />
The crowd at our Chatfield townhall meeting last Saturday wanted to talk about education, the budget, voter ID, and about deer hunting and other matters of local interest. I will schedule a Saturday townhall in Winona in the coming weeks.<br />
On Saturday I also stopped by the Southeastern Minnesota Gamehaven Merit Badge Fair. Boys who aspire to become Eagle Scouts must complete a Citizenship badge, and I was invited to speak about “Rights and Responsibilities of Community, County, and World Citizenship.” I am certain that these fine young people will grow up to become exemplary citizens.</p>
<p><strong>Highlights of the week:</strong><br />
TAX INCIDENCE STUDY QUESTIONED<br />
A biennial state Revenue Department study released last Wednesday and reported widely in the media contains a variety of pieces of information that are useful to policymakers. You may see the numbers used to support an argument that some don’t pay their share in taxes, but it is important to note that the federal tax burden is not included in the analysis. Some lawmakers think it should be. However, the report does show progressivity in Minnesota’s income tax system: taxpayers in the top 10 percent of households pay 54 percent of the total individual income taxes paid, while those in the bottom 10 percent actually have a negative burden due to refundable tax credits. The figures are based on 2008 tax receipts.<br />
PHOTO ID MAKING PROGRESS<br />
Two bills to improve the integrity of voting are making their way through Senate committees. After several hours of public input, they have been amended to allow more types of identification, permit vouching for individuals in care facilities, and allow voters in residential facilities or shelters for battered women to use a state-issued photo ID from a previous residence in conjunction with a certification of residence from their facility in order to register on election day. Both measures will continue to have public hearings.<br />
BASIC SKILLS TESTS FOR TEACHERS IN TRAINING<br />
The Minnesota Senate gave bipartisan, unanimous support to a bill that would require teachers to pass a basic skills examination in math, reading and writing prior to admission to a higher education teacher preparation program. Current law allows teacher candidates to take the basic skills test when ready to apply for a license and permits a teacher who failed the basic skills test to receive and even renew a temporary one-year teaching license up to two more times.<br />
According to a 2010 Board of Teaching report on the basic skills exam, there was a 13 percent failure rate and Minnesota’s “pass” score for the basic skills test is one of the lowest in the nation. Additionally, the National Council on Teacher Quality released a report in 2010 called “Blueprint for Change in Minnesota.” It gave Minnesota a grade of “D” in “delivering well-prepared teachers” and advised the state to close licensure loopholes such as permitting persons who have not yet passed state licensing tests to teach in classrooms. Currently, about 100 teachers are working with extended licenses, having not passed the basic skills test. Eighty teachers have a second or third renewal according to the Board of Teaching.<br />
COMMUNITY PARAMEDICS WILL HELP RURAL RESIDENTS<br />
A bill to allow experienced paramedics to become certified by the Emergency Medical Services Regulatory Board as “community paramedics” passed the Senate with unanimous bipartisan support. As community health workers, they could provide a new avenue for citizens to access health care, and prevent the inappropriate use of ambulance services and hospital emergency department resources. Under the proposal, certain EMS personnel could provide health services and advanced levels of care for prevention, emergency care, evaluation, triage, disease management and referrals. Such procedures would be covered by Medical Assistance.</p>
<p><img src="file:///C:/DOCUME~1/bby/LOCALS~1/Temp/moz-screenshot-5.png" alt="" /></p>
<p><img src="file:///C:/DOCUME%7E1/bby/LOCALS%7E1/Temp/moz-screenshot-4.png" alt="" /><img src="file:///C:/DOCUME%7E1/bby/LOCALS%7E1/Temp/moz-screenshot-3.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winonarepublicans.org/2011/03/23/sen-miller-legislative-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Drazkowski on New Revenue Forcast</title>
		<link>http://www.winonarepublicans.org/2011/03/13/rep-drazkowski-on-new-revenue-forcast/</link>
		<comments>http://www.winonarepublicans.org/2011/03/13/rep-drazkowski-on-new-revenue-forcast/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 02:37:57 +0000</pubDate>
		<dc:creator>Rhett Zenke</dc:creator>
				<category><![CDATA[Draz]]></category>
		<category><![CDATA[Jobs/Economy]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.winonarepublicans.org/?p=264</guid>
		<description><![CDATA[State economists shared an updated budget forecast with lawmakers this week, and the initial numbers are positive. Minnesota has collected $984 million more than expected over the past few months, meaning our previous projection of the state budget deficit of $6.2 billion has now fallen to $5.1 billion. Why the change? The analysts tell us [...]]]></description>
			<content:encoded><![CDATA[<p>State economists shared an updated budget forecast with lawmakers this  week, and the initial numbers are positive.  Minnesota has collected  $984 million more than expected over the past few months, meaning our  previous projection of the state budget deficit of $6.2 billion has now  fallen to $5.1 billion.</p>
<p>Why the change?  The analysts tell us that Congress’ extension of the  Bush tax cuts played a major role, as the certainty that taxes were not  going to increase created consumer confidence, and Minnesota saw  increased collections in capital gains, as well as income and sales  taxes, as a result of that confidence.</p>
<p>But while Minnesota’s revenues collections are seeing slow growth, state  spending continues its rapid expansion.  The experts say that without  government reform, program spending will jump 29 percent from this  budget cycle to the next.  This ridiculous amount of growth is not only  unreasonable, but it is unrealistic.</p>
<p>Minnesota’s unemployment rates are at or near historic highs. We  continue to see families and businesses struggling, being forced to live  within their means.  The taxpayers would be laughed at if they asked  state government for a raise, yet government just assumes the taxpayers  should give it billions more each budget cycle.</p>
<p>A complete economic recovery in Minnesota is far from certain if we do  not structurally fix state government spending this year.  The  economists tell us global events could have a major impact on future  state revenue collections.  It makes sense; if folks are forced to spend  nearly $4 for a gallon of gasoline when they’re struggling to make ends  meet as it is, they will not be spending more money in the marketplace.   If trends like this continue, there is a very real chance our state’s  economy could be even further depressed.</p>
<p>Last session, Minnesota spent $30.5 billion on government programs, and  Minnesotans have told lawmakers to get a handle on outrageous government  spending.  Though we now have positive news on the revenue front, there  is no reason to spend it just as fast as we collected it.  It’s time  for Minnesota to be prudent with its finances and keep spending at its  current level. ﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winonarepublicans.org/2011/03/13/rep-drazkowski-on-new-revenue-forcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

